« Frames and Memes and Us | Main | Help Ensure Every Bernalillo County Vote Is Counted »
Sunday, November 07, 2004
A Mandate?
Mary Ellen thinks it odd that Bush is claiming a "Man-Date" since he's so opposed to gays. And what kind of a mandate does he really have? Compare and contrast. From the Eparch blog:
Past Presidential winners and the percent difference by which they won the popular vote.
| Warren G. Harding | 26.22% | 1920 | 
| Ulysses S. Grant | 25.46% | 1868 | 
| Franklin D. Roosevelt | 24.26% | 1936 | 
| Richard M. Nixon | 23.16% | 1972 | 
| Lyndon B. Johnson | 22.58% | 1964 | 
| Ronald Reagan | 18.21% | 1984 | 
| Herbert C. Hoover | 17.46% | 1928 | 
| Franklin D. Roosevelt | 17.28% | 1932 | 
| Dwight D. Eisenhower | 15.43% | 1956 | 
| Ulysses S. Grant | 11.80% | 1872 | 
| Dwight D. Eisenhower | 10.75% | 1952 | 
| Abraham Lincoln | 10.06% | 1864 | 
| Franklin D. Roosevelt | 9.95% | 1940 | 
| George H. W. Bush | 7.72% | 1988 | 
| Franklin D. Roosevelt | 7.50% | 1944 | 
| George W. Bush | 3.00% | 2004 | 
| James E. Carter Jr. | 2.06% | 1976 | 
| John F. Kennedy | 0.17% | 1960 | 
| George W. Bush | -0.51% | 2000 | 
| Rutherford B. Hayes | -3.01% | 1876 | 
(Election data from Ohio Kids)
November 7, 2004 at 01:41 PM in Candidates & Races | Permalink